Menu

36 Series RO Booster Pump

Quantity:
Brand: Seaflo
SKU:{{ product.sku }}
Model: {{ product.model }}

{{ variable.name }}

{{ value.name }}

36EN.jpg

 

MORE FEATURES & BENEFITS

•  Adjustable pressure switch

•  Easy Connecting

•  Quiet Operation

•  Semi-rigid rubber feet for noise reduction from vibration.

•  2 Year Warranty.

•  Meets or exceeds RoHS, SGS, and ISO standards

 

STANDARD PUMP CONFIGURATIONS

Model Voltage

Open Flow
(GPM/LPM)

Max Draw

Shut-off Pressure
(PSI/BAR)

SFDP1-015-120-36 12V 1.5/5.5 10.0A 120/8.3
SFDP2-015-120-36 24V 1.5/5.5 5.0A 120/8.3
SFDP1-018-120-36 12V 1.8/7.0 12.0A 120/8.3
SFDP2-018-120-36 24V 1.8/7.0 6.0A 120/8.3

 

36_015-120-12V.jpg36_015-120-24V.jpg

1.5GPM / 120PSI

PRESSURE

12V

24V

FLOW

CURRENT

FLOW

CURRENT

PSI

BAR

GPM

LPM

AMPS  

GPM

LPM

AMPS  

0 0 1.56 5.90 2.37 1.64 6.20 1.18
10 0.69 1.37 5.20 3.63 1.40 5.30 1.26
20 1.38 1.32 5.00 4.28 1.32 5.00 1.32
30 2.07 1.32 4.60 4.85 1.16 4.40 1.40
40 2.76 1.16 4.40 5.19 1.11 4.20 1.44
50 3.45 1.06 4.00 5.69 1.06 4.00 1.49
60 4.14 0.90 3.40 6.08 0.85 3.20 1.53
70 4.83 0.69 2.60 6.40 0.66 2.50 1.58
80 5.52 0.48 1.80 6.88 0.45 1.70 1.63
90 6.21 0.26 1.00 7.38 0.21 0.80 1.66
100 6.90 0.13 0.50 7.45 0.11 0.40 1.73
110 7.59 0.04 0.16 7.50 0.04 0.14 1.79
120 8.28 0 0 7.80 0 0 1.84

 

 

36_018-120-12V.jpg36_018-120-24V.jpg

1.8GPM / 120PSI

PRESSURE

12V

24V

FLOW

CURRENT

FLOW

CURRENT

PSI

BAR

GPM

LPM

AMPS  

GPM

LPM

AMPS  

0 0 1.88 7.10 2.32 1.96 7.40 1.68
10 0.69 1.65 6.25 3.48 1.72 6.50 1.76
20 1.38 1.59 6.00 4.66 1.66 6.30 2.35
30 2.07 1.48 5.60 5.43 1.61 6.10 2.77
40 2.76 1.43 5.40 5.92 1.53 5.80 2.94
50 3.45 1.32 5.00 6.44 1.45 5.50 3.24
60 4.14 1.22 4.60 7.01 1.37 5.20 3.62
70 4.83 1.11 4.20 7.50 1.27 4.80 3.88
80 5.52 0.85 3.20 8.00 0.95 3.60 4.11
90 6.21 0.53 2.00 8.61 0.63 2.40 4.45
100 6.90 0.37 1.40 9.18 0.32 1.20 4.73
110 7.59 0.21 0.80 9.50 0.16 0.60 4.82
120 8.28 0 0 10.04 0 0 5.14

 

36-chicuntu.jpg

SHIPPING INFORMATION

Unit Weight

4.94 lbs (2.24 kg)

Selling Unit Size (L x W x H)

11.34" x 4.65" x 4.80"

(28.8 x 11.8 x 12 cm)

Selling Unit Weight

5.16 lbs (2.55 kg)

Master Carton Size (L x W x H)

54.02" x 11.81" x 14.57"

(60 x 27.5 x 29.2 cm)

Master Carton Qty

8 pcs

Master Carton Weight

kg

 

Diaphragm pump parameters
Diaphragm pump parameters Voltage 12V/24V
Diaphragm pump parameters Open Flow 1.3-1.4GPM / 5.0-5.1LPM