MORE FEATURES & BENEFITS
• Continuous Duty
• Capable of supplying 1-2 fixtures
• By-pass technology reduces cycling
• On- demand pressure switch
• Adjustable pressure setting
• Capable of up to 100 PSI
• Run dry safe
• Quiet operation
• 2 Year Warranty
• Meets or exceeds RoHS, SGS, and ISO standards
• 18 AWG, 9.5" (24 cm) long Leads
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Max Draw | Shut-off Pressure |
SFDP1-013-060-22 | 12V | 1.3 / 5.0 | 5.0A | 60 / 4.1 |
SFDP2-013-060-22 | 24V | 1.3 / 5.0 | 2.5A | 60 / 4.1 |
SFDP1-013-100-22 | 12V | 1.3 / 5.0 | 6.0A | 100 / 6.9 |
SFDP2-013-100-22 | 24V | 1.3 / 5.0 | 3.0A | 100 / 6.9 |
SFDP1-014-080-22 | 12V | 1.4 / 5.3 | 5.5A | 80 / 5.5 |
1.3GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 1.24 | 4.70 | 2.49 | 1.24 | 4.70 | 2.49 |
10 | 0.69 | 1.00 | 3.80 | 2.75 | 1.00 | 3.80 | 2.75 |
20 | 1.38 | 0.86 | 3.24 | 3.14 | 0.86 | 3.24 | 3.14 |
30 | 2.07 | 0.74 | 2.80 | 3.59 | 0.74 | 2.80 | 3.59 |
40 | 2.72 | 0.47 | 1.80 | 3.63 | 0.47 | 1.80 | 3.63 |
50 | 3.45 | 0.21 | 0.80 | 3.84 | 0.21 | 0.80 | 3.84 |
60 | 4.14 | 0 | 0 | 4.02 | 0 | 0 | 4.02 |
1.3GPM / 100PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 1.24 | 4.70 | 2.49 | 1.28 | 4.84 | 1.30 |
10 | 0.69 | 1.00 | 3.80 | 2.75 | 1.16 | 4.40 | 1.56 |
20 | 1.38 | 0.86 | 3.24 | 3.14 | 1.06 | 4.00 | 1.78 |
30 | 2.07 | 0.74 | 2.80 | 3.59 | 1.00 | 3.80 | 2.01 |
40 | 2.72 | 0.55 | 2.10 | 3.63 | 0.89 | 3.40 | 2.14 |
50 | 3.45 | 0.48 | 1.80 | 3.84 | 0.85 | 3.20 | 2.33 |
60 | 4.14 | 0.42 | 1.60 | 4.02 | 0.79 | 3.00 | 2.37 |
70 | 4.83 | 0.37 | 1.40 | 4.74 | 0.58 | 2.20 | 2.52 |
80 | 5.52 | 0.32 | 1.20 | 4.87 | 0.42 | 1.60 | 2.71 |
90 | 6.21 | 0.24 | 0.90 | 4.93 | 0.24 | 0.90 | 2.88 |
100 | 6.90 | 0 | 0 | 5.04 | 0 | 0 | 3.01 |
1.4GPM / 80PSI
PRESSURE | 12V | |||
FLOW | CURRENT | |||
PSI | BAR | GPM | LPM | AMPS |
0 | 0 | 1.28 | 4.84 | 2.80 |
10 | 0.69 | 1.06 | 4.00 | 3.00 |
20 | 1.38 | 0.95 | 3.60 | 3.15 |
30 | 2.07 | 0.85 | 3.20 | 3.24 |
40 | 2.72 | 0.69 | 2.60 | 3.43 |
50 | 3.45 | 0.40 | 1.50 | 3.67 |
60 | 4.14 | 0.26 | 1.00 | 3.98 |
70 | 4.83 | 0.20 | 0.74 | 4.50 |
80 | 5.52 | 0 | 0 | 4.75 |
SHIPPING INFORMATION
Unit Weight | 2.82 lbs (1.28 kg) |
Selling Unit Size (L x W x H) | 8.15" x 4.13"x 2.91" (20.7 x 10.5 x 7.4 cm) |
Selling Unit Weight | 1.52 lbs (0.69 kg) |
Master Carton Size (L x W x H) | 17.32" x 9.05" x 13.38" (44 x 23 x 34 cm) |
Master Carton Qty | 16 pcs |
Master Carton Weight | 45.19 lbs (20.5 kg) |
Master Carton Volume | 0.034 m³ |