FEATURES & BENEFITS
MORE FEATURES & BENEFITS
• Open flow up to 1.5gpm/5.6lpm
• Dry run capability
• Max Self-priming up to 5 feet/1.5m
• Waterproof grade IP54 with extra cover
• On-demand long life pressure switch
• Configurable reflux function
• Adapt to a variety of scenarios
• Multiple connector options
• By pass technology reduces cycling
• Ignition protected, CE, RoHS
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Max Draw | Shut-off Pressure |
SFDP1-005-070-23A | 12V | 0.5/1.9 | 1.8A | 70/4.8 |
SFDP2-005-070-23A | 24V | 0.5/1.9 | 1.0A | 70/4.8 |
SFDP1-007-070-23A | 12V | 0.7/2.6 | 2.5A | 70/4.8 |
SFDP2-007-070-23A | 24V | 0.7/2.6 | 1.2A | 70/4.8 |
SFDP1-010-040-23A | 12V | 1.0/3.8 | 3.8A | 40/2.8 |
SFDP2-010-040-23A | 24V | 1.0/3.8 | 2.0A | 40/2.8 |
SFDP1-012-040-23A | 12V | 1.2/4.3 | 4.2A | 40/2.8 |
SFDP2-012-040-23A | 24V | 1.2/4.3 | 2.2A | 40/2.8 |
SFDP1-015-040-23A | 12V | 1.5/5.6 | 4.5A | 40/2.8 |
SFDP2-015-040-23A | 24V | 1.5/5.6 | 2.5A | 40/2.8 |
SHIPPING INFORMATION
Unit Weight | 1.32 lbs(0.6 kg) |
Selling Unit Size (L x W x H) | 7.09"x 4.13 "x 2.76" (18.0 x 10.5 x 7 cm) |
Selling Unit Weight | 1.54 lbs(0.7 kg) |
Master Carton Size (L x W x H) | 15.16"x 13.19 "x 14.96" (38.5 x 33.5 x 38 cm) |
Master Carton Qty | 30 pcs |
Master Carton Weight | 45.19 lbs(20.5 kg) |
Master Carton Volume | 0.049 m³ |