MORE FEATURES & BENEFITS
• Continuous Duty & Run dry safe
• Self priming
• Quick connect clip-in fittings
• 18AWG, 4.5" long Leads
• Industry standard mounting pattern
• 2 Year Warranty
• Meets or exceeds RoHS, SGS, and ISO standards
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Max Draw | Shut-off Pressure |
SFDP1-015-080-35 | 12V | 1.5 / 5.5 | 8.0 | 80 / 5.5 |
SFDP2-015-080-35 | 24V | 1.5 / 5.5 | 4.5 | 80 / 5.5 |
SFDP1-018-080-35 | 12V | 1.8 / 7.0 | 9.0 | 80 / 5.5 |
SFDP2-018-080-35 | 24V | 1.8 / 7.0 | 4.5 | 80 / 5.5 |
1.5GPM / 80PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 1.53 | 5.80 | 2.80 | 1.62 | 6.12 | 1.97 |
10 | 0.69 | 1.37 | 5.20 | 4.26 | 1.43 | 5.40 | 2.11 |
20 | 1.38 | 1.32 | 5.00 | 4.82 | 1.37 | 5.20 | 2.38 |
30 | 2.07 | 1.27 | 4.80 | 5.24 | 1.32 | 5.00 | 2.76 |
40 | 2.76 | 1.22 | 4.62 | 5.83 | 1.29 | 4.88 | 3.08 |
50 | 3.45 | 1.18 | 4.46 | 6.43 | 1.26 | 4.76 | 3.42 |
60 | 4.14 | 1.16 | 4.38 | 6.93 | 1.22 | 4.62 | 3.68 |
70 | 4.83 | 1.11 | 4.20 | 7.53 | 1.16 | 4.40 | 3.92 |
80 | 5.52 | 0 | 0 | 7.94 | 0 | 0 | 4.25 |
1.8GPM / 80PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 1.80 | 6.80 | 3.80 | 1.90 | 7.20 | 1.6 |
10 | 0.69 | 1.69 | 6.40 | 4.50 | 1.69 | 6.40 | 2.42 |
20 | 1.38 | 1.61 | 6.08 | 5.07 | 1.62 | 6.12 | 2.61 |
30 | 2.07 | 1.52 | 5.76 | 6.03 | 1.54 | 5.84 | 2.98 |
40 | 2.76 | 1.43 | 5.42 | 6.58 | 1.48 | 5.60 | 3.22 |
50 | 3.45 | 1.33 | 5.04 | 7.09 | 1.43 | 5.40 | 3.58 |
60 | 4.14 | 1.22 | 4.62 | 7.64 | 1.35 | 5.10 | 3.86 |
70 | 4.83 | 1.11 | 4.20 | 8.22 | 1.20 | 4.54 | 4.14 |
80 | 5.52 | 0 | 0 | 8.52 | 0 | 0 | 4.37 |
SHIPPING INFORMATION
Unit Weight | 5.16 lbs (2.34 kg) |
Selling Unit Size (L x W x H) | 10.24" x 5.98" x 5.2" (26.0 x 15.2 x 13.2 cm) |
Selling Unit Weight | 5.64 lbs (2.56 kg) |
Master Carton Size (L x W x H) | 19.68" x 12.20"x10.63" (50 x 31 x 27 cm) |
Master Carton Qty | 8 pcs |
Master Carton Weight | 45.19 lbs (20.5 kg) |
Master Carton Volume | 0.042 m³ |