MORE FEATURES & BENEFITS
• Precise pressure control and stable performance
• Good sealing performance, waterproof and dustproof
• Low starting pressure, reduces cycling
• Good heat dissipation
• Longer pump life
• Can supply up to 4 fixtures
• Run dry capable for normal workloads
• Very quiet operation
• On-demand only
• Fresh water or salt water available
• 16 AWG, 9"(22.8 cm) long leads
• 2 Year Warranty
• Meets or exceeds RoHS, SGS, and ISO standards
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Max Draw | Shut-off Pressure |
SFDP1-040-060-51 NEW | 12V | 4.0 / 15.1 | 14.0A | 60 / 4.2 |
SFDP2-040-060-51 NEW | 24V | 4.0 / 15.1 | 7.0A | 60 / 4.2 |
SFDP1-050-060-51 NEW | 12V | 5.0 / 18.9 | 17.0A | 60 / 4.2 |
SFDP2-050-060-51 NEW | 24V | 5.0 / 18.9 | 8.0A | 60 / 4.2 |
SFDPA1-050-060-51 NEW | 115V | 5.0 / 18.9 | 2.56A | 60 / 4.2 |
SFDPA2-050-060-51 NEW | 220V | 5.0 / 18.9 | 1.28A | 60 / 4.2 |
3.0GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 3.12 | 11.80 | 3.20 | 3.22 | 12.20 | 1.65 |
10 | 0.69 | 2.59 | 9.80 | 5.29 | 2.59 | 9.80 | 2.70 |
20 | 1.38 | 2.32 | 8.80 | 6.20 | 2.43 | 9.20 | 3.24 |
30 | 2.07 | 2.11 | 8.00 | 7.13 | 2.27 | 8.60 | 3.70 |
40 | 2.72 | 1.90 | 7.20 | 8.03 | 2.06 | 7.80 | 4.20 |
50 | 3.45 | 1.74 | 6.60 | 8.90 | 1.90 | 7.20 | 4.56 |
60 | 4.14 | 0 | 0 | 9.53 | 0 | 0 | 4.87 |
4.0GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 3.91 | 14.80 | 4.35 | 3.91 | 14.80 | 3.25 |
10 | 0.69 | 3.22 | 12.20 | 7.24 | 3.38 | 12.80 | 3.84 |
20 | 1.38 | 3.06 | 11.60 | 7.69 | 3.28 | 12.40 | 3.98 |
30 | 2.07 | 2.80 | 10.60 | 8.74 | 3.01 | 11.40 | 4.57 |
40 | 2.72 | 2.54 | 9.60 | 9.94 | 2.75 | 10.40 | 5.15 |
50 | 3.45 | 2.32 | 8.80 | 11 | 2.54 | 9.60 | 5.73 |
60 | 4.14 | 0 | 0 | 11.87 | 0 | 0 | 6.24 |
5.0GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 4.91 | 18.60 | 6.0 | 5.02 | 19.0 | 3 |
20 | 1.38 | 3.75 | 14.20 | 9.8 | 3.96 | 15.0 | 4.96 |
30 | 2.07 | 3.43 | 13.00 | 11.17 | 3.70 | 14.0 | 5.64 |
40 | 2.72 | 3.12 | 11.80 | 12.4 | 3.38 | 12.80 | 6.38 |
50 | 3.45 | 2.85 | 10.80 | 13.5 | 3.12 | 11.80 | 6.98 |
60 | 4.14 | 0 | 0 | 14.5 | 0 | 0 | 7.67 |
SHIPPING INFORMATION
Unit Weight | 6.08 lbs (2.76 kg) |
Selling Unit Size (L x W x H) | 11.1" x 6.18" x 5.35" (28.2 x 15.7 x 13.6 cm) |
Selling Unit Weight | 6.66 lbs (3.02 kg) |
Master Carton Size (L x W x H) | 19.68" x 11.81" x 12.20" (50 x 30 x 31 cm) |
Master Carton Qty | 6 pcs |
Master Carton Weight | 39.68 lbs (18 kg) |
Master Carton Volume | 0.047 m³ |