MORE FEATURES & BENEFITS
• Up to 5.0 GPM
• Continuous Duty
• Can supply up to 4 fixtures
• Quick connect fittings
• Very quiet operation
• Self priming
• Run dry safe
• On-demand use
• Industry Standard mounting pattern
• Can be used for Fresh & Salt Water
• Heavy-Duty Motor
• 16 AWG, 9"(22.8 cm) long Leads
• 2 Year Warranty
• Meets or exceeds RoHS, SGS, and ISO standards
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Max Draw | Shut-off Pressure |
SFDP1-040-060-52A | 12V | 4.0 / 15.0 | 13.0A | 60 / 4.2 |
SFDP2-040-060-52A | 24V | 4.0 / 15.0 | 7.0A | 60 / 4.2 |
SFDP1-050-060-52A | 12V | 5.0 / 18.9 | 17.0A | 60 / 4.2 |
SFDP2-050-060-52A | 24V | 5.0 / 18.9 | 9.0A | 60 / 4.2 |
SFDP1-050-070-52A | 12V | 5.0 / 18.9 | 18.0A | 70/ 4.8 |
SFDP2-050-070-52A | 24V | 5.0 / 18.9 | 10.0A | 70/ 4.8 |
3.0GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 3.33 | 12.60 | 3.78 | 3.43 | 13.00 | 2.02 |
10 | 0.69 | 1.96 | 7.40 | 4.53 | 2.27 | 8.60 | 2.74 |
20 | 1.38 | 1.74 | 6.60 | 5.79 | 1.90 | 7.20 | 3.14 |
30 | 2.07 | 1.48 | 5.60 | 6.84 | 1.74 | 6.60 | 3.57 |
40 | 2.76 | 1.27 | 4.80 | 7.41 | 1.53 | 5.80 | 4.03 |
50 | 3.45 | 1.00 | 3.80 | 8.20 | 1.32 | 5.00 | 4.40 |
60 | 4.14 | 0 | 0 | 9.12 | 0 | 0 | 4.79 |
4.0GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 4.22 | 16.00 | 5.24 | 4.39 | 16.60 | 2.22 |
10 | 0.69 | / | / | / | / | / | / |
20 | 1.38 | 3.06 | 11.60 | 8.06 | 3.28 | 12.40 | 4.13 |
30 | 2.07 | 2.80 | 10.60 | 9.05 | 2.96 | 11.20 | 4.51 |
40 | 2.76 | 2.54 | 9.60 | 10.00 | 2.64 | 10.00 | 5.09 |
50 | 3.45 | 2.27 | 8.60 | 10.79 | 2.32 | 8.80 | 5.61 |
60 | 4.14 | 0 | 0 | 11.40 | 0 | 0 | 6.24 |
5.0GPM / 60PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 4.86 | 18.40 | 5.12 | 5.18 | 19.60 | 3.20 |
10 | 0.69 | / | / | / | / | / | / |
20 | 1.38 | 3.54 | 13.40 | 9.14 | 3.75 | 14.20 | 4.67 |
30 | 2.07 | 3.22 | 12.20 | 10.39 | 3.49 | 13.20 | 5.34 |
40 | 2.76 | 2.85 | 10.80 | 11.57 | 3.17 | 12.00 | 6.01 |
50 | 3.45 | 2.64 | 10.00 | 12.66 | 2.91 | 11.00 | 6.58 |
60 | 4.14 | 0 | 0 | 13.72 | 0 | 0 | 7.18 |
5.0GPM / 70PSI
PRESSURE | 12V | 24V | |||||
FLOW | CURRENT | FLOW | CURRENT | ||||
PSI | BAR | GPM | LPM | AMPS | GPM | LPM | AMPS |
0 | 0 | 4.86 | 18.40 | 5.12 | 5.18 | 19.6 | 3.2 |
20 | 0.69 | 3.54 | 13.40 | 9.14 | 3.75 | 14.2 | 4.67 |
30 | 1.38 | 3.22 | 12.20 | 10.39 | 3.49 | 13.2 | 5.34 |
40 | 2.07 | 2.85 | 10.80 | 11.57 | 3.17 | 12 | 6.01 |
50 | 2.76 | 2.64 | 10.00 | 12.66 | 2.91 | 11 | 6.58 |
60 | 3.45 | 2.43 | 9.20 | 13.72 | 2.69 | 10.2 | 7.18 |
70 | 4.14 | 0 | 0 | 14.47 | 0 | 0 | 7.65 |
SHIPPING INFORMATION
Unit Weight | 5.86 lbs (2.66 kg) |
Selling Unit Size (L x W x H) | 11.1" x 6.18" x 5.35" (28.2 x 15.7 x 13.6 cm) |
Selling Unit Weight | 6.42 lbs (2.91 kg) |
Master Carton Size (L x W x H) | 19.68" x 12.00" x 12.40" (50 x 30.5 x 31.5 cm) |
Master Carton Qty | 6 pcs |
Master Carton Weight | 39.68 lbs (18 kg) |
Master Carton Volume | 0.048 m³ |