MORE FEATURES & BENEFITS
• Smoother flow, quieter water systems.
• Longer pump life, lower battery drain.
• Self-priming up to 6 feet (1.8 m).
• Five Chamber diaphragms for smooth and quiet operation
• Can be installed vertically or horizontally
• Maintenance free potable water quality accumulator tank
• Complies with USCG 183.410 and ISO 8846 MARINE (Ignition Protection)
• 16 AWG, 4.5" long Leads
STANDARD PUMP CONFIGURATIONS
Model | Tank Volume | Voltage | Open Flow (GPM/LPM) | Max Draw | Pressure On (PSI/BAR) | Pressure Off (PSI/BAR) |
SFWSK1-030-060-0021 NEW | 8 L | 12V | 3.0 / 11.3 | 10.0A | 40 / 2.8 | 60 / 4.2 |
SFWSK2-030-060-0021 NEW | 8 L | 24V | 3.0 / 11.3 | 5.5A | 40 / 2.8 | 60 / 4.2 |
SFWSK1-040-060-0021 NEW | 8 L | 12V | 4.0 / 15.0 | 13.0A | 40 / 2.8 | 60 / 4.2 |
SFWSK2-040-060-0021 NEW | 8 L | 24V | 4.0 / 15.0 | 7.0A | 40 / 2.8 | 60 / 4.2 |
SFWSK1-050-060-0021 NEW | 8 L | 12V | 5.0 / 18.9 | 17.0A | 40 / 2.8 | 60 / 4.2 |
SFWSK2-050-060-0021 NEW | 8 L | 24V | 5.0 / 18.9 | 9.0A | 40 / 2.8 | 60 / 4.2 |
SHIPPING INFORMATION
Unit Weight | 12.02 lbs(5.45 kg) |
Selling Unit Size (L x W x H) | 16.61"x 11.30 "x 16.14" (42.2 x 28.7 x 41 cm) |
Selling Unit Weight | 14.33 lbs(6.5 kg) |
Master Carton Size (L x W x H) | 16.61"x 11.30 "x 16.14" (42.2 x 28.7 x 41 cm) |
Master Carton Qty | 1 pcs |
Master Carton Weight | 14.55 lbs(6.6 kg) |
Master Carton Volume | 0.05 m³ |