MORE FEATURES & BENEFITS
• CE, RoHS, ISO 8846, ISO 8849 standards
• Traditional operation by switch or float switch
• Pump and switch are stand alone products
• Snap-off strainer base for easy maintenance
• Sealed efficient, long life motors, quiet operation
• Entirely Submersible
• Stainless steel shaft
• Anti-Airlock protection
• Exclusive moisture tight seals
• Marine grade blocked wiring
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Head | Wire Lead |
SFBP1-G1100-01 | 1100 GPH | 12 V | 3.0 A | 6.0 A | 14.8' (4.5 m) | 1m /3.0' |
SFBP2-G1100-01 | 1100 GPH | 24 V | 1.8 A | 4.0 A | 15.7' (4.8 m) | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
3.8 | 1130 | 4276 | 0 | 1.3 | 1120 | 4238 | 0 |
4.04 | 1024 | 3875 | 0.5 | 1.64 | 995 | 3765 | 0.5 |
4.22 | 897 | 3394 | 1 | 1.98 | 873 | 3301 | 1 |
4.48 | 752 | 2846 | 1.5 | 2.15 | 745 | 2819 | 1.5 |
4.79 | 635 | 2403 | 2 | 2.48 | 621 | 2350 | 2 |
5.06 | 502 | 1900 | 2.5 | 2.62 | 489 | 1850 | 2.5 |
5.26 | 377 | 1427 | 3 | 2.98 | 351 | 1328 | 3 |
5.53 | 215 | 814 | 3.5 | 3.15 | 186 | 704 | 3.5 |
5.72 | 106 | 401 | 4 | 3.48 | 85 | 322 | 4 |
6 | 0 | 0 | 4.5 | 4 | 0 | 0 | 4.8 |
SHIPPING INFORMATION
Unit Weight | 0.77 lbs (0.35 kg) |
Selling Unit Size (L x W x H) | 3.94" x 3.54" x 4.65" (10 x 9 x 11.8 cm) (Carton) 7.68" x 5.71" (19.5 x 14.5 cm) (Clam) |
Selling Unit Weight | 0.88 lbs (0.4 kg) |
Master Carton Size (L x W x H) | 20.47"x 12.60" x 10.31" ( 52 x 32 x 26.2 cm) |
Master Carton Qty | 40 pcs |
Master Carton Weight | 35.27 lbs (16 kg) |
Master Carton Volume | 0.044 m³ |