MORE FEATURES & BENEFITS
• CE, RoHS, ISO 8846, ISO 8849 standards
• Traditional operation by switch or float switch
• Entirely Submersible
• Run dry capable for workloads
• Stainless steel shaft
• Snap-off strainer base for easy maintenance
• Pump and switch are stand alone products
• Sealed efficient, long life motors, quiet operation
• Anti-Airlock protection
• Exclusive moisture tight seals
• Marine grade blocked wiring
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G1500-01 | 1500 GPH | 12 V | 8.0 A | 12.0 A | 1m /3.0' |
SFBP2-G1500-01 | 1500 GPH | 24 V | 4.0 A | 6.9 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
5.8 | 1426 | 5396 | 0 | 3.13 | 1407 | 5324 | 0 |
6.33 | 1255 | 4749 | 0.5 | 3.45 | 1211 | 4583 | 0.5 |
6.95 | 888 | 3360 | 1 | 4.15 | 865 | 3273 | 1 |
7.25 | 745 | 2819 | 1.5 | 4.77 | 724 | 2740 | 1.5 |
8.05 | 589 | 2229 | 2 | 5.03 | 577 | 2184 | 2 |
9.85 | 321 | 1215 | 2.5 | 5.58 | 305 | 1154 | 2.5 |
10.42 | 201 | 761 | 3 | 6.15 | 188 | 711 | 3 |
11.62 | 76 | 288 | 3.5 | 6.74 | 84 | 318 | 3.5 |
12 | 0 | 0 | 3.6 | 6.9 | 0 | 0 | 3.6 |
SHIPPING INFORMATION
Unit Weight | 2.51 lbs (1.14 kg) |
Selling Unit Size (L x W x H) | 6.02"x 4.33" x 5.12" (15.3 x 11 x 13 cm) (Carton) 9.06" x 7.48" (23 x 19 cm) (Clam) |
Selling Unit Weight | 2.67 lbs (1.21 kg) |
Master Carton Size (L x W x H) | 18.15" x 11.02" x 13.78" (46.1 x 28 x 35 cm) |
Master Carton Qty | 16 pcs |
Master Carton Weight | 44.09 lbs (20 kg) |
Master Carton Volume | 0.045 m³ |