MORE FEATURES & BENEFITS
• CE, RoHS, ISO 8846, ISO 8849 standards
• Traditional operation by switch or float switch
• Entirely Submersible
• Run dry capable for workloads
• Stainless steel shaft
• Snap-off strainer base for easy maintenance
• Pump and switch are stand alone products
• Sealed efficient, long life motors, quiet operation
• Anti-Airlock protection
• Exclusive moisture tight seals
• Marine grade blocked wiring
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G2000-01 | 2000 GPH | 12 V | 8.5 A | 14.0 A | 1m /3.0' |
SFBP2-G2000-01 | 2000 GPH | 24 V | 5.0 A | 8.1 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
6.9 | 1576 | 5964 | 0 | 3.68 | 1626 | 6153 | 0 |
7.49 | 1288 | 4874 | 0.5 | 4.29 | 1305 | 4938 | 0.5 |
8.83 | 945 | 3576 | 1 | 5.06 | 988 | 3739 | 1 |
10.25 | 711 | 2691 | 1.5 | 5.74 | 742 | 2808 | 1.5 |
11.3 | 538 | 2036 | 2 | 6.26 | 569 | 2153 | 2 |
12.18 | 238 | 901 | 2.5 | 6.83 | 264 | 999 | 2.5 |
12.94 | 155 | 538 | 3 | 7 | 188 | 711 | 3 |
14 | 0 | 0 | 3.6 | 8.1 | 0 | 0 | 3.6 |
SHIPPING INFORMATION
Unit Weight | 2.51 lbs (1.14 kg) |
Selling Unit Size (L x W x H) | 6.02" x 4.33" x 5.12" (15.3 x 11 x 13 cm) (Carton) 9.06" x 7.48" (23 x 19 cm) (Clam) |
Selling Unit Weight | 2.67 lbs (1.21 kg) |
Master Carton Size (L x W x H) | 18.15" x 11.02" x 13.78" (46.1 x 28 x 35 cm) |
Master Carton Qty | 16 pcs |
Master Carton Weight | 44.09 lbs (20 kg) |
Master Carton Volume | 0.045 m³ |