MORE FEATURES & BENEFITS
• All-in-one pump & switch-No float switch required
• Pump turns on when water level rises & shuts off when water is removed
• Will not pump oil-straight motor oil that enters the bilge will not turn the pump on
• Snap-off strainer for easy cleaning
• Anti-fouling impeller
• 18 AWG, 1 m long Leads
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G750-06 | 750 GPH | 12 V | 3.0 A | 5.0 A | 3' (1 m) |
SFBP2-G750-06 | 750 GPH | 24 V | 1.6 A | 3.0 A | 3' (1 m) |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
2.48 | 676 | 2558 | 0 | 1.3 | 660 | 2498 | 0 |
3.11 | 545 | 2062 | 0.5 | 1.6 | 533 | 2017 | 0.5 |
3.78 | 411 | 1555 | 1 | 1.94 | 400 | 1514 | 1 |
4.26 | 284 | 1075 | 1.5 | 2.31 | 263 | 995 | 1.5 |
4.66 | 103 | 390 | 2 | 2.54 | 86 | 325 | 2 |
5 | 0 | 0 | 2.5 | 2.9 | 0 | 0 | 2.5 |
SHIPPING INFORMATION
Unit Pump Weight | 1.02 lbs (0.47 kg) |
Selling Unit Size (L x W x H) | 6.14"x 3.62" x 4.57" (15.6 x 9.2 x 11.6 cm) |
Selling Unit Weight | 1.33 lbs (0.6 kg) |
Master Carton Size (L x W x H) | 20.47" x 14.96" x 10.39" (52 x 38 x 26.4 cm) |
Master Carton Qty | 20 pcs |
Master Carton Weight | 26.46 lbs (12 kg) |