MORE FEATURES & BENEFITS
• All-in-one pump & switch-No float switch required
• Pump turns on when water level rises & shuts off when water is removed
• Will not pump oil-straight motor oil that enters the bilge will not turn the pump on
• Snap-off strainer for easy cleaning
• Anti-fouling impeller
• 18 AWG, 1 m long Leads
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G1100-06 | 1100 GPH | 12 V | 3.0 A | 6.0 A | 1m /3.0' |
SFBP2-G1100-06 | 1100 GPH | 24 V | 1.8 A | 4.0 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
3.8 | 1141 | 4318 | 0 | 1.8 | 1160 | 4390 | 0 |
4.2 | 1020 | 3860 | 0.5 | 2.08 | 1033 | 3909 | 0.5 |
4.53 | 865 | 3273 | 1 | 2.32 | 882 | 3338 | 1 |
4.8 | 621 | 2350 | 1.5 | 2.51 | 654 | 2475 | 1.5 |
5.04 | 433 | 1639 | 2 | 2.79 | 469 | 1775 | 2 |
5.21 | 302 | 1143 | 2.5 | 3.15 | 334 | 1264 | 2.5 |
5.53 | 182 | 689 | 3 | 3.52 | 188 | 711 | 3 |
5.81 | 79 | 299 | 3.5 | 3.73 | 84 | 318 | 3.5 |
6 | 0 | 0 | 3.7 | 4 | 0 | 0 | 3.7 |
SHIPPING INFORMATION
Unit Pump Weight | 1.02 lbs (0.47 kg) |
Selling Unit Size (L x W x H) | 6.14"x 3.62" x 4.57" (15.6 x 9.2 x 11.6 cm) |
Selling Unit Weight | 1.33 lbs (0.6 kg) |
Master Carton Size (L x W x H) | 20.47" x 14.96" x 10.39" (52 x 38 x 26.4 cm) |
Master Carton Qty | 20 pcs |
Master Carton Weight | 26.46 lbs (12 kg) |