MORE FEATURES & BENEFITS
• Removable mesh filter allows easy cleaning
• Clear screw-down cover
• Check valve on outlet
• Ignition protected
• Handles waste water from more than one tapping point
• Multiple inlet ports for versatile usage
• Available in 600,750 and 1100 GPH
• Easy installation
• 18 AWG, 1 m long Leads
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G750-07 | 750 GPH | 12 V | 3.0 A | 5.0 A | 1m /3.0' |
SFBP2-G750-07 | 750 GPH | 24 V | 1.6 A | 2.9 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
2.48 | 672 | 2543 | 0 | 1.3 | 676 | 2558 | 0 |
3.21 | 533 | 2017 | 0.5 | 1.6 | 529 | 2002 | 0.5 |
3.86 | 402 | 1521 | 1 | 2.05 | 388 | 1468 | 1 |
4.2 | 223 | 844 | 1.5 | 2.33 | 189 | 715 | 1.5 |
4.62 | 84 | 318 | 2 | 2.53 | 80 | 303 | 2 |
5 | 0 | 0 | 2.5 | 2.9 | 0 | 0 | 2.5 |
SHIPPING INFORMATION
Unit Pump Weight | 2.69 lbs (1.22 kg) |
Selling Unit Size (L x W x H) | 8.66"x 4.72" x 13.39" (22 x 12 x 34 cm) |
Selling Unit Weight | 3.14 lbs(1.42 kg) |
Master Carton Size (L x W x H) | 23.62"x 15.28" x 16.54" (60 x 38.8 x 42 cm) |
Master Carton Qty | 9 pcs |
Master Carton Weight | 34.4 lbs (15.6 kg) |