MORE FEATURES & BENEFITS
• All-in-one pump & Electromagnetic sensor switch
• Enclosed construction offers advanced reliability
• Allows for effortless installation and service
• With the ability to quick disconnect the power line and the strainer base in seconds
• Proper pump care has never been easier
• Available in 600, 750, and 1100 GPH
• Snap-off strainer base for easy cleaning
• Our revolutionary, patented design
• 18 AWG, 1 m long leads
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G750-11 | 750 GPH | 12V | 3.0 A | 5.0 A | 1m /3.0' |
SFBP2-G750-11 | 750 GPH | 24V | 1.6 A | 3.0 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
2.9 | 730 | 2762 | 0 | 1.7 | 722 | 2732 | 0 |
3.11 | 666 | 2520 | 0.5 | 1.86 | 633 | 2395 | 0.5 |
3.4 | 504 | 1907 | 1 | 2.12 | 502 | 1900 | 1 |
3.88 | 355 | 1343 | 1.5 | 2.21 | 341 | 1290 | 1.5 |
4.12 | 243 | 920 | 2 | 2.52 | 213 | 806 | 2 |
4.55 | 106 | 401 | 2.5 | 2.64 | 112 | 424 | 2.5 |
4.83 | 62 | 235 | 3 | 2.86 | 75 | 284 | 3 |
5 | 0 | 0 | 3.3 | 3 | 0 | 0 | 3.3 |
SHIPPING INFORMATION
Unit Weight | 1.21 lbs (0.55 kg) |
Selling Unit Size (L x W x H) | 6.89" x 3.62" x 4.56" ( 17.5 x 9.2 x 11.6 cm) |
Selling Unit Weight | 1.32 lbs (0.6 kg) |
Master Carton Size (L x W x H) | 19.29" x 14.37" x 11.22" (49 x 36.5 x 28.5 cm) |
Master Carton Qty | 20 pcs |
Master Carton Weight | 26.46 lbs (12 kg) |
Master Carton Volume | 0.051 m³ |