MORE FEATURES & BENEFITS
• All-in-one pump & Electromagnetic sensor switch
• Enclosed construction offers advanced reliability
• Allows for effortless installation and service
• With the ability to quick disconnect the power line and the strainer base in seconds
• Proper pump care has never been easier
• Available in 600, 750, and 1100 GPH
• Snap-off strainer base for easy cleaning
• Our revolutionary, patented design
• 18 AWG, 1 m long leads
• 2 Year Warranty
STANDARD PUMP CONFIGURATIONS
Model | Flow Rate | Voltage | Current | Max Draw | Wire Lead |
SFBP1-G1100-11 | 1100 GPH | 12 V | 3.0 A | 5.0 A | 1m /3.0' |
SFBP2-G1100-11 | 1100 GPH | 24 V | 1.8 A | 2.9 A | 1m /3.0' |
12V | 24V | ||||||
Current(A) | Flow | Head(M) | Current(A) | Flow | Head(M) | ||
GPH | LPH | GPH | LPH | ||||
3.3 | 1100 | 4163 | 0 | 1.3 | 1090 | 4125 | 0 |
3.52 | 996 | 3769 | 0.5 | 1.53 | 985 | 3727 | 0.5 |
3.78 | 806 | 3050 | 1 | 1.8 | 763 | 2887 | 1 |
4.12 | 633 | 2395 | 1.5 | 2.04 | 605 | 2289 | 1.5 |
4.36 | 506 | 1915 | 2 | 2.13 | 481 | 1820 | 2 |
4.55 | 311 | 1177 | 2.5 | 2.51 | 263 | 995 | 2.5 |
4.83 | 122 | 462 | 3 | 2.77 | 99 | 375 | 3 |
5 | 0 | 0 | 3.4 | 2.9 | 0 | 0 | 3.4 |
SHIPPING INFORMATION
Unit Weight | 1.21 lbs (0.55 kg) |
Selling Unit Size (L x W x H) | 6.89" x 3.62" x 4.73" ( 17.5 x 9.2 x 11.6 cm) |
Selling Unit Weight | 1.32 lbs (0.60 kg) |
Master Carton Size (L x W x H) | 19.29" x 14.37" x 11.22" (49 x 36.5 x 28.5 cm) |
Master Carton Qty | 20 pcs |
Master Carton Weight | 26.46 lbs (12 kg) |
Master Carton Volume | 0.051 m³ |