MORE FEATURES & BENEFITS
• 6.5M UV-protected Coiled Hose Coil
• 2M Inlet Hose
• Easy to use, store, and carry on
• Adjustable sprayer
• Built-in by pass valve
• Smooth flowing
• Quiet Operation
• 16 AWG, 4.5"(11.4 cm) long Leads
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Max Draw | Shut-off Pressure |
SFWP1-045-070-41 | 12V | 4.5 / 17.0 | 17.0 A | 70 / 4.8 |
4.5GPM
PRESSURE | FLOW | CURRENT | ||
PSI | BAR | GPM | LPM | APMS |
0 | 0 | 4.22 | 16.00 | 6.4 |
5 | 0.34 | 3.96 | 15.00 | 6.9 |
10 | 0.69 | 3.82 | 14.48 | 7.5 |
15 | 1.03 | 3.69 | 14.00 | 8.2 |
20 | 1.38 | 3.56 | 13.50 | 8.9 |
25 | 1.72 | 3.48 | 13.20 | 9.6 |
30 | 2.07 | 3.38 | 12.80 | 10.4 |
35 | 2.41 | 3.24 | 12.28 | 11 |
40 | 2.76 | 2.95 | 11.20 | 11.7 |
45 | 3.09 | 2.61 | 9.90 | 12.3 |
50 | 3.44 | 2.15 | 8.16 | 12.9 |
55 | 3.78 | 1.56 | 5.92 | 13.5 |
60 | 4.12 | 1.16 | 4.40 | 14.2 |
65 | 4.47 | 0.79 | 3.00 | 14.8 |
70 | 4.81 | 0.39 | 1.50 | 15.4 |
SHIPPING INFORMATION
Unit Weight | 10.80 lbs (4.9 kg) |
Selling Unit Size (L x W x H) | 14.8"x 5.35"x 17.05" (37.6 x 13.6 x 43.3 cm) |
Selling Unit Weight | 11.90 lbs (5.4 kg) |
Master Carton Size (L x W x H) | 18.27" x 15.75" x 18.03 " (46.4 x 40 x 45.8 cm) |
Master Carton Qty | 3 pcs |
Master Carton Weight | 40.34 lbs (18.3 kg) |
Master Carton Volume | 0.085 m³ |