MORE FEATURES & BENEFITS
• Positive displacement pump
• Can run dry
• Quiet operation
• emand pump
• Easy connect fittings
• Ignition protected
• Industry standard mount pattern
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow (GPM/LPM) | Max Draw | Shut-off Pressure (PSI/BAR) |
SFWP1-050-070-51 NEW | 12V | 5.0 / 18.9 | 17.0A | 70 / 4.8 |
SFWP2-050-070-51 NEW | 24V | 5.0 / 18.9 | 10.0A | 70 / 4.8 |
SFWP1-055-070-51 NEW | 12V | 5.5 / 20.0 | 17.0A | 70 / 4.8 |
SFWP2-055-070-51 NEW | 24V | 5.5 / 20.0 | 10.0A | 70 / 4.8 |
5.0GPM
PRESSURE | FLOW | CURRENT | ||
PSI | BAR | GPM | LPM | AMPS |
0 | 0 | 4.91 | 18.60 | 6 |
20 | 1.38 | 3.75 | 14.20 | 9.8 |
30 | 2.07 | 3.43 | 13.00 | 11.17 |
40 | 2.72 | 3.12 | 11.80 | 12.4 |
50 | 3.45 | 2.85 | 10.80 | 13.5 |
60 | 4.14 | 0 | 0 | 14.5 |
SHIPPING INFORMATION
Unit Weight | 7.58 lbs(3.44 kg) |
Selling Unit Size (L x W x H) | 16.93" x 11.42" x 5.71" (43 x 29 x 14.5 cm) |
Selling Unit Weight | 8.42 lbs(3.82 kg) |
Master Carton Size (L x W x H) | 25.2 " x 11.02 " x12.52 " (64 x 28 x 31.8 cm) |
Master Carton Qty | 4 pcs |
Master Carton Weight | 35.27 lbs (16 kg) |
Master Carton Volume | 0.057 m³ |