STANDARD CONFIGURATIONS
Model | Size inch | H(mm) | D(mm) | D1(mm) | d(mm) | d1(mm) | N.W.(kg) | di(mm) | Color |
SFDS1-0625-01 | 5/8" | 73.5 | 42.0 | 17.0 | 23.5 | 16.0 | 0.024 | 10.0 | White |
SFDS2-0625-01 | 5/8" | 73.5 | 42.0 | 17.0 | 23.5 | 16.0 | 0.024 | 10.0 | Black |
SFDS1-0750-01 | 3/4" | 80.0 | 50.5 | 19.0 | 27.0 | 19.0 | 0.033 | 11.5 | White |
SFDS2-0750-01 | 3/4" | 80.0 | 50.5 | 19.0 | 27.0 | 19.0 | 0.033 | 11.5 | Black |
SFDS1-1000-01 | 1" | 93.0 | 61.0 | 26.0 | 33.0 | 25.5 | 0.053 | 18.0 | White |
SFDS2-1000-01 | 1" | 93.0 | 61.0 | 26.0 | 33.0 | 25.5 | 0.053 | 18.0 | Black |
SFDS1-1250-01 | 1-1/4" | 97.0 | 67.5 | 33.0 | 41.0 | 32.0 | 0.066 | 24.0 | White |
SFDS2-1250-01 | 1-1/4" | 97.0 | 67.5 | 33.0 | 41.0 | 32.0 | 0.066 | 24.0 | Black |
SFDS1-1500-01 | 1-1/2" | 102.0 | 75.0 | 47.0 | 46.5 | 38.5 | 0.093 | 28.0 | White |
SFDS2-1500-01 | 1-1/2" | 102.0 | 75.0 | 47.0 | 46.5 | 38.5 | 0.093 | 28.0 | Black |
SFDS1-1125-01 | 1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 | White |
SFDS2-1125-01 | 1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 | Black |
SFDS1-2000-01 | 2" | 130.0 | 90.0 | 49.0 | 57.0 | 50.8 | 0.143 | 47.3 | White |
SFDS2-2000-01 | 2" | 130.0 | 90.0 | 49.0 | 57.0 | 50.8 | 0.143 | 47.3 | Black |
SHIPPING INFORMATION
Model | Master Carton Qty | Master Carton Weight | Master Carton Volume | Selling Unit Size (L x W x H) | ||
SFDS1-0625-01 | 200 | 4.8 | 0.020 | 40.0 | 30.0 | 27.0 |
SFDS1-0750-01 | 200 | 6.7 | 0.032 | 40.0 | 30.0 | 27.0 |
SFDS1-1000-01 | 150 | 10.90 | 0.046 | 55.0 | 30.0 | 28.0 |
SFDS1-1125-01 | 150 | 10.9 | 0.046 | 55.0 | 30.0 | 38.0 |
SFDS1-1250-01 | 150 | 10.9 | 0.058 | 48.0 | 30.0 | 40.0 |
SFDS1-1500-01 | 150 | 14.7 | 0.084 | 50.0 | 35.0 | 48.0 |
SFDS1-2000-01 | 150 | 14.7 | 0.084 | 50.0 | 35.0 | 48.0 |